PDM Funktionsdetails
Letzter Updated:
08.11.2022
PDM APPs Liste
Digital Manager Lösungen von pdc
Nachstehend die Detailliste der eingesetzten PDM Apps und deren abhängigen Module.
| Paket/Module Name | Technischer Name | Abhängige Module | Technischer Name abhängiger Module | |
| Website-Paket | ||||
| Live Chat | im_livechat | Live Chat | ||
| Live Chat | rating | |||
| OdooBot for livechat | im_livechat_mail_bot | OdooBot for livechat | mail_bot | |
| OdooBot for livechat | im_livechat | |||
| Discuss | Discuss | base | ||
| Discuss | base_setup | |||
| Discuss | bus | |||
| Discuss | web_tour | |||
| OdooBot | mail_bot | OdooBot | ||
| Sale Shop | sale_shop | Sale Shop | sale_management | |
| Sign | sign | |||
| Website Live Chat | website_livechat | Website Live Chat | website | |
| Website Live Chat | im_livechat | |||
| Website Mail | website_mail | Website Mail | website | |
| Website Mail | ||||
| Website Partner | website_partner | Website Partner | website | |
| Website Payment | website_payment | Website Payment | website | |
| Website Payment | payment | |||
| Website Payment | portal | |||
| Website profile | website_profile | Website profile | website_partner | |
| Website profile | gamification | |||
| Website Rating | website_rating | Website Rating | rating | |
| Website Rating | website_mail | |||
| Website - Sales Management | website_sale_management | Website - Sales Management | sale_management | |
| Website - Sales Management | website_sale | |||
| Website Sale Product Configurator | website_sale_product_configurator | Website Sale Product Configurator | website_sale | |
| Website Sale Product Configurator | sale_product_configurator | |||
| Sell Courses | website_sale_slides | Sell Courses | website_slides | |
| Sell Courses | website_sale | |||
| Website Sale Stock Product Configurator | website_sale_stock_product_configurator | Website Sale Stock Product Configurator | website_sale_stock | |
| Website Sale Stock Product Configurator | sale_product_configurator | |||
| Website Theme Install | website_theme_install | Website Theme Install | website | |
| Customer Portal | portal | Customer Portal | web | |
| Customer Portal | web_editor | |||
| Customer Portal | http_routing | |||
| Customer Portal | ||||
| Customer Portal | auth_signup | |||
| Web Routing | http_routing | Web Routing | web | |
| Website Store Locator | website_store_locator | Website Store Locator | sale_shop | |
| Website Store Locator | website_sale | |||
| Website Store Locator | website_webkul_addons | |||
| Easy Appointment | aspl_easy_appointment | Easy Appointment | base | |
| Easy Appointment | hr | |||
| Easy Appointment | product | |||
| Easy Appointment | website | |||
| Easy Appointment | sale | |||
| Easy Appointment | hr_holidays | |||
| Easy Appointment | account_payment | |||
| Easy Appointment | website_sale | |||
| Easy Appointment | project | |||
| e Shop Terms & Conditions | e_shop_term_and_condition | e Shop Terms & Conditions | website_sale | |
| Emipro Product Tabs | emipro_theme_product_tabs | Emipro Product Tabs | emipro_theme_base | |
| HTML Form Builder Odoo13 | ips_html_form_builder | HTML Form Builder Odoo13 | website | |
| Web Responsive | web_responsive | Web Responsive | ||
| Web Responsive | web | |||
| Website | website | Website | web | |
| Website | web_editor | |||
| Website | http_routing | |||
| Website | portal | |||
| Website | social_media | |||
| Website | auth_signup | |||
| Contact Form | website_crm | Contact Form | website_form | |
| Contact Form | crm | |||
| Send SMS to Visitor with leads | website_crm_sms | Send SMS to Visitor with leads | website_sms | |
| Send SMS to Visitor with leads | crm | |||
| Send SMS to Visitor | website_sms | Send SMS to Visitor | website | |
| Send SMS to Visitor | sms | |||
| eCommerce | website_sale | eCommerce | website | |
| eCommerce | sale | |||
| eCommerce | website_payment | |||
| eCommerce | website_mail | |||
| eCommerce | website_form | |||
| eCommerce | website_rating | |||
| eCommerce | digest | |||
| Lead Livechat Sessions | website_crm_livechat | Lead Livechat Sessions | website_crm | |
| Lead Livechat Sessions | website_livechat | |||
| Resellers | website_crm_partner_assign | Resellers | base_geolocalize | |
| Resellers | crm | |||
| Resellers | account | |||
| Resellers | website_partner | |||
| Resellers | website_google_map | |||
| Resellers | portal | |||
| Customer References | website_customer | Customer References | website_crm_partner_assign | |
| Customer References | website_partner | |||
| Customer References | website_google_map | |||
| Online Event Ticketing | website_event_sale | Online Event Ticketing | website_event | |
| Online Event Ticketing | event_sale | |||
| Online Event Ticketing | website_sale | |||
| Website Form | website_form | Website Form | website | |
| Website Form | ||||
| Online Task Submission | website_form_project | Online Task Submission | website_form | |
| Online Task Submission | project | |||
| Gengo Translator | website_gengo | Gengo Translator | website | |
| Gengo Translator | base_gengo | |||
| Google Maps | website_google_map | Google Maps | base_geolocalize | |
| Google Maps | website_partner | |||
| Link Tracker | website_links | Link Tracker | website | |
| Link Tracker | link_tracker | |||
| Website Mail Channels | website_mail_channel | Website Mail Channels | website_mail | |
| Newsletter Subscribe Button | website_mass_mailing | Newsletter Subscribe Button | website | |
| Newsletter Subscribe Button | mass_mailing | |||
| Online Members Directory | website_membership | Online Members Directory | website_partner | |
| Online Members Directory | website_google_map | |||
| Online Members Directory | association | |||
| Online Members Directory | website_sale | |||
| Product Comparison | website_sale_comparison | Product Comparison | website_sale | |
| Coupons & Promotions for eCommerce | website_sale_coupon | Coupons & Promotions for eCommerce | website_sale | |
| Coupons & Promotions for eCommerce | sale_coupon | |||
| Free Delivery with Coupon on eCommerce | website_sale_coupon_delivery | Free Delivery with Coupon on eCommerce | website_sale_delivery | |
| Free Delivery with Coupon on eCommerce | sale_coupon_delivery | |||
| eCommerce Delivery | website_sale_delivery | eCommerce Delivery | website_sale | |
| eCommerce Delivery | delivery | |||
| eCommerce Delivery | website_sale_stock | |||
| Digital Products | website_sale_digital | Digital Products | attachment_indexation | |
| Digital Products | website_sale | |||
| Product Availability | website_sale_stock | Product Availability | website_sale | |
| Product Availability | sale_stock | |||
| Shopper's Wishlist | website_sale_wishlist | Shopper's Wishlist | website_sale | |
| Twitter Snippet | website_twitter | Twitter Snippet | website | |
| Twitter Wall | website_twitter_wall | |||
| Blogs | website_blog | Blogs | website_mail | |
| Blogs | website_partner | |||
| Online Jobs | website_hr_recruitment | Online Jobs | website_partner | |
| Online Jobs | hr_recruitment | |||
| Online Jobs | website_mail | |||
| Online Jobs | website_form | |||
| Web timeline | web_timeline | Web timeline | web | |
| Pdc Ips extension | pdc_ips_extension | Pdc Ips extension | website | |
| Pdc Ips extension | event | |||
| Pdc Ips extension | ips_html_form_builder | |||
| Pdc Ips extension | pdcbase_xrelation_connector | |||
| amag Field and Form Extensions | pdcamag_field_form_extensions | amag Field and Form Extensions | website | |
| amag Field and Form Extensions | event | |||
| amag Field and Form Extensions | website_event | |||
| amag Field and Form Extensions | pdcbase_website_event_attendee_fields | |||
| amag Field and Form Extensions | pdcbase_website_event_ticket_code | |||
| amag Field and Form Extensions | pdcbase_field_variables | |||
| Custom Amag CI with 5 Brands | pdcamag_website_custom_ci_settings | Custom Amag CI with 5 Brands | base | |
| Custom Amag CI with 5 Brands | website | |||
| Custom Amag CI with 5 Brands | event | |||
| Custom Amag CI with 5 Brands | website_event | |||
| audi BEV | pdcaudi_event_registration_dashboard | audi BEV | pdcbase_website_event_attendee_fields | |
| audi BEV | event | |||
| audi BEV | pdcbase_website_event_ticket_code | |||
| audi BEV | website_event | |||
| audi BEV | website | |||
| audi BEV | pdcbase_field_variables | |||
| Custom AUDI CI | pdcaudi_website_custom_ci_settings | Custom AUDI CI | base | |
| Custom AUDI CI | website | |||
| Custom AUDI CI | event | |||
| Custom AUDI CI | website_event | |||
| Custom AUDI CI | contacts | |||
| Website Parameters | pdcbase_website_parameter | Website Parameters | website | |
| Website Snippets | pdcbase_website_snippets | Website Snippets | website | |
| Website Snippets | event | |||
| Website Snippets | website_event | |||
| Custom Cupra CI | pdccupra_website_custom_ci_settings | Custom Cupra CI | website | |
| Custom Dacia CI | pdcdacia_website_custom_ci_settings | Custom Dacia CI | website | |
| Custom Dacia CI NEW | pdcdacia_website_custom_ci_settings_new | Custom Dacia CI NEW | website | |
| Custom Insel CI | pdcinsel_website_custom_ci_settings | Custom Insel CI | website | |
| Localisation Links | pdcbase_localisation_links | Localisation Links | website | |
| PDC Portal Ticket Extension | pdcbase_portal_event_ticket_extension | PDC Portal Ticket Extension | website | |
| PDC Portal Ticket Extension | event | |||
| PDC Portal Ticket Extension | sh_event_portal | |||
| Custom Mopar CI | pdcmopar_website_custom_ci_settings | Custom Mopar CI | website | |
| Custom pdc-online.com CI | pdcpdconline_website_custom_ci_settings | Custom pdc-online.com CI | website | |
| Custom Renault CI | pdcrenault_website_custom_ci_settings | Custom Renault CI | website | |
| Custom Renault CI NEW | pdcrenault_website_custom_ci_settings_new | Custom Renault CI NEW | website | |
| Custom Seat CI | pdcseat_website_custom_ci_settings | Custom Seat CI | website | |
| Stellantis Field and Form Extensions | pdcstellantis_helpdesk_field_form_extensions | Stellantis Field and Form Extensions | base_setup | |
| Stellantis Field and Form Extensions | website | |||
| Stellantis Field and Form Extensions | website_axis_helpdesk | |||
| Stellantis Field and Form Extensions | ips_html_form_builder | |||
| Event-Paket | ||||
| Events | website_event | Events | website | |
| Events | website_partner | |||
| Events | website_mail | |||
| Events | event | |||
| Event Registration QR Generator | sh_event_reg_qr_generator | Event Registration QR Generator | event | |
| Questions on Events | website_event_questions | Questions on Events | website_event | |
| Advanced Events | website_event_track | Advanced Events | website_event | |
| Events Organization | event | Events Organization | base_setup | |
| Events Organization | ||||
| Events Organization | portal | |||
| Events Sales | event_sale | Events Sales | event | |
| Events Sales | sale_management | |||
| SMS on Events | event_sms | SMS on Events | event | |
| SMS on Events | sms | |||
| PDC Field Variables | pdcbase_field_variables | PDC Field Variables | event | |
| PDC Field Variables | website_event | |||
| PDC Field Variables | event_sale | |||
| PDC Field Variables | pdcbase_website_event_ticket_code | |||
| Attendee Fields | pdcbase_website_event_attendee_fields | Attendee Fields | website_event | |
| Attendee Fields | event_sale | |||
| Attendee Fields | event | |||
| Event Attendees Check out Action | pdcbase_website_event_checkout | Event Attendees Check out Action | base | |
| Event Attendees Check out Action | website_event | |||
| Event Attendees Check out Action | sale | |||
| PDC Website Event Communication | pdcbase_website_event_communication | PDC Website Event Communication | event | |
| PDC Website Event Communication | website_event | |||
| PDC Website Event Communication | event_sale | |||
| PDC Website Event Communication | pdcbase_field_variables | |||
| Event Remaining Seats | pdcbase_website_event_remaining_seats | Event Remaining Seats | base | |
| Event Remaining Seats | website_event | |||
| Event Remaining Seats | event_sale | |||
| Event Staff | pdcbase_website_event_staff | Event Staff | website_event | |
| Event Staff | mass_mailing | |||
| Event Tags | pdcbase_website_event_tags | Event Tags | website_event | |
| Attendee Temp Fields | pdcbase_website_event_temp | Attendee Temp Fields | website_event | |
| Attendee Temp Fields | website_sale | |||
| External Event Ticket Codes | pdcbase_website_event_ticket_code | External Event Ticket Codes | website_event | |
| External Event Ticket Codes | event_sale | |||
| PDC event sale extensions | pdcbase_event_sale_extensions | PDC event sale extensions | base | |
| PDC event sale extensions | event | |||
| pdc Insel Event Biller | pdcinsel_event_biller | pdc Insel Event Biller | website_event_sale | |
| pdc event Report Badge Template Insel | pdcinsel_event_report_badge_template | pdc event Report Badge Template Insel | website_event_sale | |
| PDC event sale extensions | event_sale | |||
| Event Ticket In Portal | sh_event_portal | Event Ticket In Portal | base | |
| Event Ticket In Portal | event | |||
| Event Ticket In Portal | website_event | |||
| Event Ticket In Portal | website_sale | |||
| Event Ticket In Portal | event_sale | |||
| Event Ticket In Portal | utm | |||
| Event Mobile Barcode/QRCode Scanner | sh_event_barcode_mobile | Event Mobile Barcode/QRCode Scanner | event | |
| Event Mobile Barcode/QRCode Scanner | sh_event_reg_barcode_generator | |||
| Event Mobile Barcode/QRCode Scanner | sh_event_reg_qr_generator | |||
| Event Registration Barcode Generator | sh_event_reg_barcode_generator | Event Registration Barcode Generator | event | |
| pdc Service Mail Templates | pdcbase_service_mail_templates | pdc Service Mail Templates | website_event | |
| Event Accreditation | pdcbase_website_event_accreditation | Event Accreditation | website | |
| Event Accreditation | website_event | |||
| Event Accreditation | website_event_track | |||
| Event Process | pdcbase_website_event_process | Event Process | website_event | |
| Event Process | website_event_sale | |||
| Event Process | mass_mailing | |||
| Event Process | ips_html_form_builder | |||
| Event Process | sh_event_portal | |||
| Event Ticket Extensions | pdcbase_website_event_ticket_extensions | Event Ticket Extensions | website | |
| Event Ticket Extensions | event_sale | |||
| Event Ticket Extensions | pdcbase_website_event_process | |||
| Event Ticket Extensions | ips_html_form_builder | |||
| Mopar Event Badge Module | pdcmopar_event_badge | Mopar Event Badge Module | website | |
| Mopar Dealer Selection for Attendee | pdcmopar_website_event_dealerselection | Mopar Dealer Selection for Attendee | website | |
| Mopar Dealer Selection for Attendee | event | |||
| Mopar Dealer Selection for Attendee | website_event | |||
| Kampagnen-Paket | ||||
| Mass Mailing Theme (with color picker) | droggol_mass_mailing_themes | Mass Mailing Theme (with color picker) | mass_mailing | |
| Link Tracker | link_tracker | Link Tracker | utm | |
| Mass mailing event | mass_mailing_event_registration_exclude | Mass mailing event | mass_mailing | |
| Mass mailing event | pdcbase_massmailing_extensions | |||
| Mass mailing event | event | |||
| Dynamic Mass Mailing Lists | mass_mailing_list_dynamic | Dynamic Mass Mailing Lists | mass_mailing_partner | |
| Link partners with mass-mailing | mass_mailing_partner | Link partners with mass-mailing | mass_mailing | |
| Associations Management | association | Associations Management | base_setup | |
| Associations Management | membership | |||
| Associations Management | event | |||
| KPI Digests | digest | KPI Digests | ||
| KPI Digests | portal | |||
| KPI Digests | resource | |||
| SMS Marketing | mass_mailing_sms | SMS Marketing | portal | |
| SMS Marketing | mass_mailing | |||
| SMS Marketing | sms | |||
| Email Marketing | mass_mailing | Email Marketing | contacts | |
| Email Marketing | ||||
| Email Marketing | utm | |||
| Email Marketing | link_tracker | |||
| Email Marketing | web_editor | |||
| Email Marketing | web_kanban_gauge | |||
| Email Marketing | social_media | |||
| Surveys | survey | Surveys | auth_signup | |
| Surveys | http_routing | |||
| Surveys | ||||
| Surveys | web_tour | |||
| Surveys | gamification | |||
| Marketing Automation | marketing_automation | |||
| PDC Mass Mailing Extensions | pdcbase_massmailing_extensions | PDC Mass Mailing Extensions | website_event | |
| PDC Mass Mailing Extensions | event | |||
| PDC Mass Mailing Extensions | website | |||
| PDC Mass Mailing Extensions | mass_mailing | |||
| PDC Mass Mailing Extensions | pdcbase_website_event_process | |||
| PDC Mass Mailing Extensions | pdcbase_contacts_extensions | |||
| PDC Mass Mailing Extensions | ||||
| amag Email Templates | pdcamag_mail_templates_extensions | amag Email Templates | website | |
| amag Email Templates | event | |||
| Insel Mass Mailing Templates | pdcinsel_mass_mailing_templates | Insel Mass Mailing Templates | base | |
| Insel Mass Mailing Templates | pdcbase_contacts_extensions | |||
| Insel Mass Mailing Templates | mass_mailing | |||
| Insel Mass Mailing Templates | ||||
| Insel Mass Mailing Templates | contacts | |||
| Insel Mass Mailing Templates V2 | pdcinsel_mass_mailing_templates_v2 | Insel Mass Mailing Templates V2 | base | |
| Insel Mass Mailing Templates V2 | pdcbase_contacts_extensions | |||
| Insel Mass Mailing Templates V2 | contacts | |||
| Insel Mass Mailing Templates V2 | mass_mailing | |||
| Insel Mass Mailing Templates V2 | ||||
| Insel Mass Mailing Templates V2 | web_editor | |||
| Insel Mass Mailing Templates V2 | pdcbase_website_event_process | |||
| Insel Mass Mailing Templates V2 | mass_mailing_sale | |||
| Insel Mass Mailing Templates V2 | web | |||
| Auftrags-Paket | ||||
| Odoo 13 Accounting | om_account_accountant | Odoo 13 Accounting | accounting_pdf_reports | |
| Odoo 13 Accounting | om_account_asset | |||
| Odoo 13 Accounting | om_account_budget | |||
| Odoo 13 Assets Management | om_account_asset | Odoo 13 Assets Management | account | |
| Odoo 13 Budget Management | om_account_budget | Odoo 13 Budget Management | account | |
| Delivery Costs | delivery | Delivery Costs | sale_stock | |
| Saferpay Payment Acquirer Plugin From PIT Solutions | account_payment | |||
| Invoicing | account | Invoicing | base_setup | |
| Invoicing | product | |||
| Invoicing | analytic | |||
| Invoicing | portal | |||
| Invoicing | digest | |||
| Accounting | account_accountant | |||
| Account Analytic Defaults | account_analytic_default | Account Analytic Defaults | account | |
| Account Analytic Defaults for expenses. | account_analytic_default_hr_expense | Account Analytic Defaults for expenses. | account_analytic_default | |
| Account Analytic Defaults for expenses. | hr_expense | |||
| Account Analytic Defaults for Purchase. | account_analytic_default_purchase | Account Analytic Defaults for Purchase. | account_analytic_default | |
| Account Analytic Defaults for Purchase. | purchase | |||
| Account Bank Statement Import | account_bank_statement_import | Account Bank Statement Import | account | |
| Check Printing Base | account_check_printing | Check Printing Base | account | |
| Debit Notes | account_debit_note | Debit Notes | account | |
| Import Bills/Invoices From XML | account_facturx | Import Bills/Invoices From XML | account | |
| Irreversible Lock Date | account_lock | Irreversible Lock Date | account | |
| Payment - Account | account_payment | Payment - Account | payment | |
| Define Taxes as Python Code | account_tax_python | Define Taxes as Python Code | account | |
| Accounting Consistency Tests | account_test | Accounting Consistency Tests | account | |
| Analytic Accounting | analytic | Analytic Accounting | base | |
| Analytic Accounting | ||||
| Analytic Accounting | uom | |||
| VAT Number Validation | base_vat | VAT Number Validation | account | |
| Sepa Direct Debit Payment Acquirer | payment_sepa_direct_debit | |||
| Product Email Template | product_email_template | Product Email Template | account | |
| Adyen Payment Acquirer | payment_adyen | Adyen Payment Acquirer | payment | |
| Alipay Payment Acquirer | payment_alipay | Alipay Payment Acquirer | payment | |
| Authorize.Net Payment Acquirer | payment_authorize | Authorize.Net Payment Acquirer | payment | |
| Buckaroo Payment Acquirer | payment_buckaroo | Buckaroo Payment Acquirer | payment | |
| Ingenico Payment Acquirer | payment_ingenico | Ingenico Payment Acquirer | payment | |
| Paypal Payment Acquirer | payment_paypal | Paypal Payment Acquirer | payment | |
| PayuLatam Payment Acquirer | payment_payulatam | PayuLatam Payment Acquirer | payment | |
| PayuMoney Payment Acquirer | payment_payumoney | PayuMoney Payment Acquirer | payment | |
| Worldline SIPS | payment_sips | Worldline SIPS | payment | |
| Stripe Payment Acquirer | payment_stripe | Stripe Payment Acquirer | payment | |
| Transfer Payment Acquirer | payment_transfer | Transfer Payment Acquirer | payment | |
| All in One Product Bundle Pack(Website Ecommerce/Sales/Delivery/Invoice) | odoo_product_bundle_custom | All in One Product Bundle Pack(Website Ecommerce/Sales/Delivery/Invoice) | sale_management | |
| All in One Product Bundle Pack(Website Ecommerce/Sales/Delivery/Invoice) | stock | |||
| All in One Product Bundle Pack(Website Ecommerce/Sales/Delivery/Invoice) | website_sale | |||
| Sales | sale_management | Sales | sale | |
| Sales | digest | |||
| Automated Action Rules | base_automation | Automated Action Rules | base | |
| Automated Action Rules | resource | |||
| Automated Action Rules | ||||
| Members | membership | Members | account | |
| Products & Pricelists | product | Products & Pricelists | base | |
| Products & Pricelists | ||||
| Products & Pricelists | uom | |||
| Margins by Products | product_margin | Margins by Products | account | |
| Product Matrix | product_matrix | Product Matrix | account | |
| Sales | sale | Sales | sales_team | |
| Sales | payment | |||
| Sales | portal | |||
| Sales | utm | |||
| Sale Coupon | sale_coupon | Sale Coupon | sale_management | |
| Sale Coupon Delivery | sale_coupon_delivery | Sale Coupon Delivery | sale_coupon | |
| Sale Coupon Delivery | delivery | |||
| eBay Connector | sale_ebay | |||
| Sales Expense | sale_expense | Sales Expense | sale_management | |
| Sales Expense | hr_expense | |||
| Margins in Sales Orders | sale_margin | Margins in Sales Orders | sale_management | |
| Sale Matrix | sale_product_matrix | Sale Matrix | sale | |
| Sale Matrix | product_matrix | |||
| Sale Matrix | sale_product_configurator | |||
| Quotation Builder | sale_quotation_builder | Quotation Builder | website | |
| Quotation Builder | sale_management | |||
| Quotation Builder | website_mail | |||
| Subscriptions | sale_subscription | |||
| Sales Teams | sales_team | Sales Teams | base | |
| Sales Teams | ||||
| Units of measure | uom | Units of measure | base | |
| VoIP | voip | |||
| Appointments | website_calendar | |||
| e Shop Terms & Conditions pdc localization | pdcbase_e_shop_term_and_condition_localization | e Shop Terms & Conditions pdc localization | e_shop_term_and_condition | |
| CRM-/Adress-/Sales-Paket | ||||
| Contacts | contacts | Contacts | base | |
| CRM | crm | CRM | base_setup | |
| CRM | sales_team | |||
| CRM | ||||
| CRM | calendar | |||
| CRM | resource | |||
| CRM | fetchmail | |||
| CRM | utm | |||
| CRM | web_tour | |||
| CRM | contacts | |||
| CRM | digest | |||
| CRM | phone_validation | |||
| Lead Generation | crm_iap_lead | Lead Generation | iap | |
| Lead Generation | crm | |||
| Lead Enrichment | crm_iap_lead_enrich | Lead Enrichment | iap | |
| Lead Enrichment | crm | |||
| Lead Generation From Website Visits | crm_iap_lead_website | Lead Generation From Website Visits | iap | |
| Lead Generation From Website Visits | crm | |||
| Lead Generation From Website Visits | website_form | |||
| Lead Generation From Website Visits | crm_iap_lead | |||
| CRM Livechat | crm_livechat | CRM Livechat | crm | |
| CRM Livechat | im_livechat | |||
| SMS in CRM | crm_sms | SMS in CRM | crm | |
| SMS in CRM | sms | |||
| CRM Gamification | gamification_sale_crm | CRM Gamification | gamification | |
| CRM Gamification | sale_crm | |||
| Calendar | calendar | Calendar | base | |
| Calendar | ||||
| Contacts Extensions | pdcbase_contacts_extensions | Contacts Extensions | contacts | |
| Service-Paket | ||||
| Website Helpdesk Support Ticket in Odoo, Issue Management for customers support | website_axis_helpdesk | Website Helpdesk Support Ticket in Odoo, Issue Management for customers support | base_setup | |
| Website Helpdesk Support Ticket in Odoo, Issue Management for customers support | ||||
| Website Helpdesk Support Ticket in Odoo, Issue Management for customers support | utm | |||
| Website Helpdesk Support Ticket in Odoo, Issue Management for customers support | rating | |||
| Website Helpdesk Support Ticket in Odoo, Issue Management for customers support | web_tour | |||
| Website Helpdesk Support Ticket in Odoo, Issue Management for customers support | resource | |||
| Website Helpdesk Support Ticket in Odoo, Issue Management for customers support | portal | |||
| Website Helpdesk Support Ticket in Odoo, Issue Management for customers support | digest | |||
| Website Helpdesk Support Ticket in Odoo, Issue Management for customers support | sale_management | |||
| Website Helpdesk Support Ticket in Odoo, Issue Management for customers support | hr | |||
| Website Helpdesk Support Ticket in Odoo, Issue Management for customers support | sale_timesheet | |||
| Website Helpdesk Support Ticket in Odoo, Issue Management for customers support | project | |||
| Website Helpdesk Support Ticket in Odoo, Issue Management for customers support | account | |||
| Website Helpdesk Support Ticket in Odoo, Issue Management for customers support | website | |||
| Website Helpdesk Support Ticket in Odoo, Issue Management for customers support | hr_timesheet | |||
| Website Helpdesk Support Ticket in Odoo, Issue Management for customers support | web | |||
| Website Helpdesk Support Ticket in Odoo, Issue Management for customers support | board | |||
| Website Helpdesk Support Ticket in Odoo, Issue Management for customers support | contacts | |||
| Helpdesk | helpdesk | |||
| Fleet | fleet | Fleet | base | |
| Fleet | ||||
| Customer Rating | rating | Customer Rating | ||
| Project | project | Project | analytic | |
| Project | base_setup | |||
| Project | ||||
| Project | portal | |||
| Project | rating | |||
| Project | resource | |||
| Project | web | |||
| Project | web_tour | |||
| Project | digest | |||
| Pad on tasks | pad_project | Pad on tasks | project | |
| Pad on tasks | pad | |||
| Project Forecast | project_forecast | |||
| Project timeline | project_timeline | Project timeline | project | |
| Project timeline | web_timeline | |||
| Project Gantt Native Web View | project_gantt_native | Project Gantt Native Web View | hr_timesheet | |
| Timesheets | timesheet_grid | |||
| Task Logs | hr_timesheet | Task Logs | hr | |
| Task Logs | analytic | |||
| Task Logs | project | |||
| Task Logs | uom | |||
| Mopar Helpdesk extension | pdcmopar_helpdesk_extension | Mopar Helpdesk extension | base_setup | |
| Mopar Helpdesk extension | website | |||
| Mopar Helpdesk extension | website_axis_helpdesk | |||
| Mopar Helpdesk extension | ips_html_form_builder | |||
| astara Courtesy Car | pdcastara_courtesy_car | astara Courtesy Car | pdcbase_contacts_extensions | |
| Teseo & Warranty Helpdesk Extension | pdcteseo_helpdesk_extension | Teseo & Warranty Helpdesk Extension | base_setup | |
| Teseo & Warranty Helpdesk Extension | website | |||
| Teseo & Warranty Helpdesk Extension | website_axis_helpdesk | |||
| Teseo & Warranty Helpdesk Extension | ips_html_form_builder | |||
| Teseo & Warranty Helpdesk Extension | pdc_ips_extension | |||
| Warranty Helpdesk Extension | pdcwarranty_helpdesk_extension | Warranty Helpdesk Extension | website_axis_helpdesk | |
| Warranty Helpdesk Extension | ips_html_form_builder | |||
| Warranty Helpdesk Extension | pdcteseo_helpdesk_extension | |||
| Warranty Helpdesk Extension | base_setup | |||
| Warranty Helpdesk Extension | website | |||
| Warranty Helpdesk Extension | pdc_ips_extension | |||
| Pdc Helpdesk Extensions | pdcbase_helpdesk_extension | Pdc Helpdesk Extensions | base_setup | |
| Pdc Helpdesk Extensions | website | |||
| Pdc Helpdesk Extensions | website_axis_helpdesk | |||
| Pdc Helpdesk Extensions | ips_html_form_builder | |||
| Academy-Paket | ||||
| Forum on Courses | website_slides_forum | Forum on Courses | website_slides | |
| Forum on Courses | website_forum | |||
| Course Certifications | website_slides_survey | Course Certifications | website_slides | |
| Course Certifications | survey | |||
| Document Preview | ks_binary_file_preview | Document Preview | ||
| Document Preview | base | |||
| Document Preview | web | |||
| Website PDF Editor/Viewer | website_pdf_edit | Website PDF Editor/Viewer | website | |
| eLearning | website_slides | eLearning | website | |
| eLearning | website_mail | |||
| eLearning | website_profile | |||
| eLearning | website_rating | |||
| Forum | website_forum | Forum | auth_signup | |
| Forum | website_mail | |||
| Forum | website_profile | |||
| Connector-Paket | ||||
| PDC xRelation Connector | pdcbase_xrelation_connector | PDC xRelation Connector | pdcbase_config_settings | |
| PDC xRelation Connector | website_event | |||
| PDC xRelation Connector | event_sale | |||
| Saferpay Payment Acquirer Plugin From PIT Solutions | payment_saferpay | Saferpay Payment Acquirer Plugin From PIT Solutions | payment | |
| Saferpay Subscription Plugin From PIT Solutions | subscription_saferpay | Saferpay Subscription Plugin From PIT Solutions | sale_subscription | |
| Saferpay Subscription Plugin From PIT Solutions | payment_saferpay | |||
| Saferpay Subscription Plugin From PIT Solutions | account_payment | |||
| Saferpay Subscription Plugin From PIT Solutions | account | |||
| pdc Config Settings | pdcbase_config_settings | pdc Config Settings | website | |
| pdc Config Settings | pdcbase_website_event_process | |||
| Delivery Costs | sale_management |
| Ansichten | |
|---|---|
| 1 | Total Views |
| 1 | Members Views |
| 0 | Öffentliche Ansichten |
| Aktionen | |
|---|---|
| 0 | Likes |
| 0 | Dislikes |
| 0 | Kommentare |
Per Mail teilen
Bitte Anmelden um dies zu teilen webpage per E-Mail.
Bewerten
0
0